Date Time | Place | ID |
---|---|---|
2025-01-20 14:11:25 | 5S18_CPCentrance | worker01 |
2025-01-16 13:00:52 | 5S18_CPCentrance | worker01 |
2025-01-16 10:41:28 | 5S18_CPCentrance | worker01 |
2025-01-09 14:47:53 | 5S18_CPCentrance | worker01 |
2025-01-06 09:28:06 | 5S18_CPCentrance | worker01 |
2024-12-27 08:34:15 | 5S18_CPCentrance | worker01 |
2024-12-23 14:32:41 | 5S18_CPCentrance | worker01 |
2024-12-18 13:17:54 | 5S18_CPCentrance | worker01 |
2024-12-17 13:59:08 | 5S18_CPCentrance | worker01 |
2024-12-13 13:23:28 | 5S18_CPCentrance | worker01 |
2024-12-13 12:09:11 | 5S18_CPCentrance | worker01 |
2024-12-10 09:32:51 | 5S18_CPCentrance | worker01 |
2024-12-06 13:16:16 | 5S18_CPCentrance | worker01 |
2024-12-06 12:05:53 | 5S18_CPCentrance | worker01 |
2024-12-04 16:07:01 | 5S18_CPCentrance | worker01 |
2024-12-04 12:59:32 | 5S18_CPCentrance | worker01 |
2024-11-29 16:26:37 | 5S18_CPCentrance | worker01 |
2024-11-29 16:23:40 | 5S18_CPCentrance | worker01 |
2024-11-29 16:19:30 | 5S18_CPCentrance | worker01 |
2024-11-29 12:59:59 | 5S18_CPCentrance | worker01 |
2024-11-28 15:01:11 | 5S18_CPCentrance | worker01 |
2024-11-28 14:13:22 | 5S18_CPCentrance | worker01 |
2024-11-28 13:29:54 | 5S18_CPCentrance | worker01 |
2024-11-27 16:38:55 | 5S18_CPCentrance | worker01 |
2024-11-27 13:26:21 | 5S18_CPCentrance | worker01 |
2024-11-19 14:39:27 | 5S18_CPCentrance | worker01 |
2024-11-19 11:54:14 | 5S18_CPCentrance | worker01 |
2024-11-19 11:52:52 | 5S18_CPCentrance | worker01 |
2024-11-19 11:45:14 | 5S18_CPCentrance | worker01 |
2024-11-19 11:15:26 | 5S18_CPCentrance | worker01 |
2024-11-19 09:35:50 | CPC_Entrance | worker01 |
2024-11-18 14:49:10 | CPC_Entrance | worker01 |
2024-11-18 13:05:11 | CPC_Entrance | worker01 |
2024-11-18 12:36:13 | CPC_Entrance | worker01 |
2024-11-18 10:57:38 | CPC_Entrance | worker01 |
2024-11-15 12:38:14 | CPC_Entrance | worker01 |
2024-11-15 12:23:42 | CPC_Entrance | worker01 |
2024-11-13 12:50:59 | CPC_Entrance | worker01 |
2024-11-06 11:54:01 | CPC_Entrance | worker01 |
2024-10-31 13:29:19 | CPC_Entrance | worker01 |
2024-10-23 12:36:32 | CPC_Entrance | worker01 |
2024-10-18 16:34:06 | CPC_Entrance | worker01 |
2024-10-15 12:25:45 | CPC_Entrance | worker01 |
2024-10-08 12:17:00 | CPC_Entrance | worker01 |
2024-10-02 11:50:24 | CPC_Entrance | worker01 |
2024-09-26 16:38:13 | CPC_Entrance | worker01 |
2024-09-25 15:08:38 | CPC_Entrance | worker01 |
2024-09-12 15:06:22 | CPC_Entrance | worker01 |
2024-09-09 14:42:25 | CPC_Entrance | worker01 |
2024-09-09 09:58:33 | CPC_Entrance | worker01 |
2024-09-06 09:51:01 | CPC_Entrance | worker01 |
2024-09-05 12:37:57 | CPC_Entrance | worker01 |
2024-09-04 12:33:09 | CPC_Entrance | worker01 |
2024-09-03 13:03:34 | CPC_Entrance | worker01 |
2024-08-23 16:08:22 | CPC_Entrance | worker01 |
2024-08-23 12:22:29 | CPC_Entrance | worker01 |
2024-08-21 13:23:08 | CPC_Entrance | worker01 |
2024-08-19 11:24:12 | CPC_Entrance | worker01 |
2024-08-14 10:27:36 | CPC_Entrance | worker01 |
2024-08-09 08:43:54 | CPC_Entrance | worker01 |
2024-08-02 08:37:33 | CPC_Entrance | worker01 |
2024-07-31 12:44:01 | CPC_Entrance | worker01 |
2024-07-26 11:39:39 | CPC_Entrance | worker01 |
2024-07-18 11:58:55 | CPC_Entrance | worker01 |
2024-07-17 13:03:02 | CPC_Entrance | worker01 |
2024-07-11 12:52:29 | CPC_Entrance | worker01 |
2024-07-09 16:14:51 | CPC_Entrance | worker01 |
2024-07-01 11:19:31 | CPC_Entrance | worker01 |
2024-06-24 11:07:55 | CPC_Entrance | worker01 |
2024-06-19 13:00:02 | CPC_Entrance | worker01 |
2024-06-07 09:42:05 | CPC_Entrance | worker01 |
2024-06-06 12:36:53 | CPC_Entrance | worker01 |
2024-06-03 09:38:55 | CPC_Entrance | worker01 |
2024-05-23 13:29:50 | CPC_Entrance | worker01 |
2024-05-23 13:13:58 | CPC_Entrance | worker01 |
2024-05-09 12:42:38 | CPC_Entrance | worker01 |
2024-05-07 13:33:20 | CPC_Entrance | worker05 |
2024-05-07 13:33:20 | CPC_Entrance | worker05 |
2024-05-07 13:33:16 | CPC_Entrance | worker04 |
2024-05-07 13:33:16 | CPC_Entrance | worker04 |
2024-05-07 13:33:12 | CPC_Entrance | worker03 |
2024-05-07 13:33:12 | CPC_Entrance | worker03 |
2024-05-07 13:30:33 | CPC_Entrance | testworker02 |
2024-05-07 13:25:41 | CPC_Entrance | testworker01 |
2024-05-07 13:25:41 | CPC_Entrance | testworker01 |
2024-04-26 09:57:08 | 5S18_CPC | worker01 |
2024-04-26 09:57:08 | 5S18_CPC | worker01 |
2024-04-19 13:29:42 | 5S18_CPC | worker01 |
2024-04-19 13:29:42 | 5S18_CPC | worker01 |
2024-04-10 11:03:11 | 5S18_CPC | worker01 |
2024-04-04 08:46:46 | 5S18_CPC | worker01 |
2024-03-15 18:22:05 | 5S18_CPC | worker02 |
2024-03-15 18:14:31 | 5S18_CPC | worker02 |
2024-03-15 18:14:31 | 5S18_CPC | worker02 |
2024-03-14 12:50:09 | 5S18_CPC | worker01 |
2024-03-14 12:50:09 | 5S18_CPC | worker01 |
2024-03-12 13:04:52 | 5S18_CPC | worker01 |
2024-03-11 12:59:58 | 5S18_CPC | worker01 |
2024-03-11 12:59:58 | 5S18_CPC | worker01 |
2024-03-10 10:54:11 | 5S18_CPC | worker01 |
2024-03-10 10:54:11 | 5S18_CPC | worker01 |
2024-03-07 12:10:18 | 5S18_CPC | worker01 |
2024-03-04 13:04:52 | 5S18_CPC | worker01 |
2024-03-01 16:58:09 | 5S18_CPC | worker01 |
2024-03-01 15:53:29 | 5S18_CPC | worker01 |
2024-02-28 13:03:34 | 5S18_CPC | worker01 |
2024-02-28 12:23:08 | 5S18_CPC | worker01 |
2024-02-26 13:02:27 | 5S18_CPC | worker01 |
2024-02-26 13:02:27 | 5S18_CPC | worker01 |
2024-02-25 12:26:40 | 5S18_CPC | worker01 |
2024-02-22 16:08:00 | 5S18_CPC | worker01 |
2024-02-22 16:08:00 | 5S18_CPC | worker01 |
2024-02-22 12:59:39 | 5S18_CPC | worker01 |
2024-02-21 12:58:09 | 5S18_CPC | worker01 |
2024-02-20 13:04:20 | 5S18_CPC | worker01 |
2024-02-19 13:04:26 | 5S18_CPC | worker01 |
2024-02-17 11:24:16 | 5S18_CPC | worker01 |
2024-02-17 11:24:16 | 5S18_CPC | worker01 |
2024-02-16 13:01:47 | 5S18_CPC | worker01 |
2024-02-15 13:11:18 | 5S18_CPC | worker01 |
2024-02-13 13:02:05 | 5S18_CPC | worker01 |
2024-02-12 15:19:07 | 5S18_CPC | worker02 |
2024-02-12 15:14:45 | 5S18_CPC | worker02 |
2024-02-11 09:31:22 | 5S18_CPC | worker01 |
2024-02-08 13:01:15 | 5S18_CPC | worker01 |
2024-02-05 13:00:22 | 5S18_CPC | worker01 |
2024-02-02 13:17:51 | 5S18_CPC | worker01 |
2024-01-31 09:36:22 | 5S18_CPC | worker01 |
2024-01-30 15:08:22 | 5S18_CPC | worker01 |
2024-01-29 14:32:21 | 5S18_CPC | worker01 |
2024-01-27 10:20:45 | 5S18_CPC | worker01 |
2024-01-24 13:19:08 | 5S18_CPC | worker01 |
2024-01-21 09:29:03 | 5S18_CPC | worker01 |
2024-01-18 12:57:42 | 5S18_CPC | worker01 |
2024-01-16 13:04:13 | 5S18_CPC | worker01 |
2024-01-16 12:46:10 | 5S18_CPC | worker01 |
2024-01-16 12:46:10 | 5S18_CPC | worker01 |
2024-01-16 11:46:32 | 5S18_CPC | worker01 |
2024-01-16 11:46:32 | 5S18_CPC | worker01 |
2024-01-15 13:22:03 | 5S18_CPC | worker01 |
2024-01-12 18:15:52 | 5S18_CPC | worker02 |
2024-01-12 12:58:19 | 5S18_CPC | worker01 |
2024-01-10 15:15:27 | 5S18_CPC | worker01 |
2024-01-10 13:08:31 | 5S18_CPC | worker01 |
2024-01-09 18:21:45 | 5S18_CPC | worker01 |
2024-01-09 11:20:04 | 5S18_CPC | worker01 |
2024-01-08 10:31:43 | 5S18_CPC | worker01 |
2024-01-05 14:34:05 | 5S18_CPC | worker01 |
2024-01-04 11:25:25 | 5S18_CPC | worker01 |
2023-12-26 13:07:44 | 5S18_CPC | worker01 |
2023-12-25 11:48:30 | 5S18_CPC | worker01 |
2023-12-18 13:16:33 | 5S18_CPC | worker01 |
2023-12-18 12:46:29 | 5S18_CPC | worker01 |
2023-11-18 11:46:31 | 5S18_CPC | worker01 |
2023-11-17 12:59:38 | 5S18_CPC | worker01 |
2023-11-17 12:59:38 | 5S18_CPC | worker01 |
2023-11-15 11:26:05 | 5S18_CPC | worker01 |
2023-11-13 08:54:57 | 5S18_CPC | worker01 |
2023-10-27 13:52:18 | 5S18_CPC | worker01 |
2023-10-16 08:38:58 | 5S18_CPC | worker01 |
2023-09-26 10:44:11 | 5S18_CPC | worker01 |
2023-09-22 13:31:54 | 5S18_CPC | worker01 |
2023-09-14 12:34:38 | 5S18_CPC | worker01 |
2023-09-12 13:14:16 | 5S18_CPC | worker01 |
2023-09-07 11:16:51 | 5S18_CPC | worker01 |
2023-08-29 13:17:01 | 5S18_CPC | worker01 |
2023-08-21 10:47:53 | 5S18_CPC | worker01 |
2023-08-04 16:25:23 | 5S18_CPC | worker01 |
2023-08-04 15:12:34 | 5S18_CPC | worker01 |
2023-07-31 11:57:27 | 5S18_CPC | worker01 |
2023-07-31 10:22:59 | 5S18_CPC | worker01 |
2023-07-25 13:39:40 | 5S18_CPC | worker01 |
2023-07-20 12:47:09 | 5S18_CPC | worker01 |
2023-07-14 13:41:11 | 5S18_CPC | worker01 |
2023-07-06 14:55:14 | 5S18_CPC | worker01 |
2023-06-27 13:14:33 | 5S18_CPC | worker01 |
2023-06-27 08:22:35 | 5S18_CPC | worker01 |
2023-06-26 10:00:43 | 5S18_CPC | worker01 |
2023-05-30 15:53:08 | 5S18_CPC | worker01 |
2023-05-22 13:44:17 | 5S18_CPC | worker01 |
2023-05-18 15:21:14 | 5S18_CPC | worker01 |
2023-05-12 14:33:44 | 5S18_CPC | worker01 |
2023-05-11 09:36:38 | 5S18_CPC | worker01 |
2023-05-08 15:59:33 | 5S18_CPC | worker01 |
2023-05-01 09:16:26 | 5S18_CPC | worker01 |
2023-04-26 16:05:36 | 5S18_CPC | worker01 |
2023-04-26 11:37:54 | 5S18_CPC | worker01 |
2023-04-21 15:35:52 | 5S18_CPC | worker01 |
2023-04-19 14:27:55 | 5S18_CPC | worker01 |
2023-04-14 09:22:30 | 5S18_CPC | worker01 |
2023-04-12 16:23:44 | 5S18_CPC | worker01 |
2023-04-12 11:40:54 | 5S18_CPC | worker01 |
2023-04-05 12:56:51 | 5S18_CPC | worker01 |
2023-03-29 15:24:10 | 5S18_CPC | worker01 |
2023-03-27 09:17:50 | 5S18_CPC | worker01 |
2023-03-24 13:29:13 | 5S18_CPC | worker01 |
2023-03-13 14:25:28 | 5S18_CPC | worker01 |
2023-02-28 12:12:39 | 5S18_CPC | worker01 |
2023-02-22 15:58:21 | 5S18_CPC | worker01 |
2023-02-21 10:51:17 | 5S18_CPC | worker01 |
2023-02-09 09:05:41 | 5S18_CPC | worker01 |
2023-02-01 13:05:25 | 5S18_CPC | worker01 |
2023-01-18 11:48:51 | 5S18_CPC | worker01 |
2023-01-17 09:44:24 | 5S18_CPC | worker01 |
2023-01-16 11:52:01 | 5S18_CPC | worker01 |
2023-01-12 09:27:45 | 5S18_CPC | worker01 |
2023-01-10 14:29:46 | 5S18_CPC | worker01 |
2022-12-26 12:48:05 | 5S18_CPC | worker01 |
2022-12-22 11:17:47 | 5S18_CPC | worker01 |
2022-12-16 15:17:31 | 5S18_CPC | worker01 |
2022-12-15 15:18:36 | 5S18_CPC | worker01 |
2022-12-05 13:02:37 | 5S18_CPC | worker01 |
2022-11-21 14:34:55 | 5S18_CPC | worker01 |
2022-11-19 11:38:12 | 5S18_CPC | worker01 |
2022-11-18 15:36:20 | 5S18_CPC | worker01 |
2022-11-15 14:34:18 | 5S18_CPC | worker01 |
2022-11-11 13:34:23 | CPCEntrance | worker01 |
2022-11-07 10:05:24 | CPCEntrance | worker01 |
2022-10-25 14:02:32 | CPCEntrance | worker01 |
2022-10-14 14:41:46 | CPCEntrance | worker01 |
2022-09-26 11:09:32 | CPCEntrance | worker01 |
2022-09-08 12:26:08 | CPCEntrance | worker01 |
2022-08-29 11:35:47 | CPCEntrance | worker01 |
2022-08-25 13:49:17 | CPCEntrance | worker01 |
2022-08-22 09:26:13 | CPCEntrance | worker01 |
2022-08-12 14:54:29 | CPCEntrance | worker01 |
2022-08-05 11:16:28 | CPCEntrance | worker01 |
2022-07-26 09:05:05 | CPCEntrance | worker01 |
2022-07-20 14:33:42 | CPCEntrance | worker01 |
2022-07-11 14:10:50 | CPCEntrance | worker01 |
2022-06-30 08:21:13 | CPCEntrance | worker01 |
2022-06-23 13:47:36 | CPCEntrance | worker01 |
2022-06-14 11:14:53 | CPCEntrance | worker01 |
2022-06-14 11:10:52 | CPCEntrance | worker01 |
2022-06-14 08:53:38 | CPCEntrance | worker01 |
2022-06-13 13:13:36 | CPCEntrance | worker01 |
2022-06-07 16:08:04 | CPCEntrance | worker01 |
2022-06-06 12:51:17 | CPCEntrance | worker01 |
2022-06-01 09:05:55 | CPCEntrance | worker01 |
2022-05-27 12:03:44 | CPCEntrance | worker01 |
2022-05-25 14:08:33 | CPCEntrance | worker01 |
2022-05-24 09:40:01 | CPCEntrance | worker01 |
2022-05-24 09:27:02 | CPCEntrance | worker01 |
2022-05-20 14:22:59 | CPCEntrance | worker01 |
2022-05-19 13:04:05 | CPCEntrance | worker01 |
2022-05-17 08:50:56 | CPCEntrance | worker01 |
2022-05-17 08:50:56 | CPCEntrance | worker01 |
2022-05-16 09:27:15 | CPCEntrance | worker01 |
2022-05-13 13:15:33 | CPCEntrance | worker01 |
2022-05-12 09:33:32 | CPCEntrance | worker01 |
2022-05-10 09:33:53 | CPCEntrance | worker01 |
2022-05-10 08:41:19 | CPCEntrance | worker01 |
2022-05-09 15:19:25 | CPCEntrance | worker01 |
2022-05-09 15:00:51 | CPCEntrance | worker01 |
2022-05-06 08:30:05 | CPCEntrance | worker01 |
2022-05-02 12:18:47 | CPCEntrance | worker01 |
2022-04-28 12:54:47 | CPCEntrance | worker01 |
2022-04-27 14:22:06 | CPCEntrance | worker01 |
2022-04-27 13:33:43 | CPCEntrance | worker01 |
2022-04-27 13:33:41 | CPCEntrance | worker01 |
Success Powered by ShizuiNet