Date & Time | Place | ID |
---|---|---|
2023-09-14 12:34:38 | 5S18_CPC | worker01 |
2023-09-12 13:14:16 | 5S18_CPC | worker01 |
2023-09-07 11:16:51 | 5S18_CPC | worker01 |
2023-08-29 13:17:01 | 5S18_CPC | worker01 |
2023-08-21 10:47:53 | 5S18_CPC | worker01 |
2023-08-04 16:25:23 | 5S18_CPC | worker01 |
2023-08-04 15:12:34 | 5S18_CPC | worker01 |
2023-07-31 11:57:27 | 5S18_CPC | worker01 |
2023-07-31 11:57:18 | 5S18_CPC | TEST00000001 |
2023-07-31 10:22:59 | 5S18_CPC | worker01 |
2023-07-25 13:39:40 | 5S18_CPC | worker01 |
2023-07-25 13:39:04 | 5S18_CPC | TEST00000001 |
2023-07-25 13:23:43 | 5S18_CPC | worker01 |
2023-07-25 10:53:50 | 5S18_CPC | worker01 |
2023-07-24 16:23:18 | 5S18_CPC | worker01 |
2023-07-24 15:22:54 | 5S18_CPC | worker01 |
2023-07-24 15:21:58 | 5S18_CPC | TEST00000001 |
2023-07-20 12:47:09 | 5S18_CPC | worker01 |
2023-07-14 13:41:11 | 5S18_CPC | worker01 |
2023-07-06 14:55:14 | 5S18_CPC | worker01 |
2023-06-27 13:14:33 | 5S18_CPC | worker01 |
2023-06-27 08:22:35 | 5S18_CPC | worker01 |
2023-06-26 10:00:43 | 5S18_CPC | worker01 |
2023-05-30 15:53:08 | 5S18_CPC | worker01 |
2023-05-22 13:44:17 | 5S18_CPC | worker01 |
2023-05-18 15:21:14 | 5S18_CPC | worker01 |
2023-05-12 14:33:44 | 5S18_CPC | worker01 |
2023-05-11 09:36:38 | 5S18_CPC | worker01 |
2023-05-08 15:59:33 | 5S18_CPC | worker01 |
2023-05-01 09:16:26 | 5S18_CPC | worker01 |
2023-04-26 16:05:36 | 5S18_CPC | worker01 |
2023-04-26 11:37:54 | 5S18_CPC | worker01 |
2023-04-21 15:35:52 | 5S18_CPC | worker01 |
2023-04-19 14:27:55 | 5S18_CPC | worker01 |
2023-04-14 09:22:30 | 5S18_CPC | worker01 |
2023-04-12 16:23:44 | 5S18_CPC | worker01 |
2023-04-12 11:40:54 | 5S18_CPC | worker01 |
2023-04-05 12:56:51 | 5S18_CPC | worker01 |
2023-03-29 15:24:10 | 5S18_CPC | worker01 |
2023-03-27 09:17:50 | 5S18_CPC | worker01 |
2023-03-24 13:29:13 | 5S18_CPC | worker01 |
2023-03-13 14:25:28 | 5S18_CPC | worker01 |
2023-02-28 12:12:39 | 5S18_CPC | worker01 |
2023-02-22 15:58:21 | 5S18_CPC | worker01 |
2023-02-21 10:51:17 | 5S18_CPC | worker01 |
2023-02-09 09:05:41 | 5S18_CPC | worker01 |
2023-02-01 13:05:25 | 5S18_CPC | worker01 |
2023-01-18 11:48:51 | 5S18_CPC | worker01 |
2023-01-18 11:12:52 | 5S18_CPC | guest12 |
2023-01-18 11:12:50 | 5S18_CPC | guest05 |
2023-01-18 11:12:47 | 5S18_CPC | guest11 |
2023-01-18 09:32:51 | 5S18_CPC | guest11 |
2023-01-18 09:32:46 | 5S18_CPC | guest11 |
2023-01-18 09:32:43 | 5S18_CPC | guest05 |
2023-01-18 09:32:39 | 5S18_CPC | guest12 |
2023-01-17 15:51:28 | 5S18_CPC | guest12 |
2023-01-17 15:51:24 | 5S18_CPC | guest05 |
2023-01-17 15:51:20 | 5S18_CPC | guest11 |
2023-01-17 09:44:24 | 5S18_CPC | worker01 |
2023-01-17 09:30:01 | 5S18_CPC | guest11 |
2023-01-17 09:29:58 | 5S18_CPC | guest05 |
2023-01-17 09:29:55 | 5S18_CPC | guest12 |
2023-01-16 16:57:30 | 5S18_CPC | guest12 |
2023-01-16 16:57:27 | 5S18_CPC | guest05 |
2023-01-16 16:57:25 | 5S18_CPC | guest11 |
2023-01-16 13:49:47 | 5S18_CPC | guest11 |
2023-01-16 13:49:38 | 5S18_CPC | guest12 |
2023-01-16 13:42:13 | 5S18_CPC | guest05 |
2023-01-16 11:52:01 | 5S18_CPC | worker01 |
2023-01-12 09:27:45 | 5S18_CPC | worker01 |
2023-01-10 14:29:46 | 5S18_CPC | worker01 |
2022-12-26 12:48:05 | 5S18_CPC | worker01 |
2022-12-22 11:17:47 | 5S18_CPC | worker01 |
2022-12-16 15:17:31 | 5S18_CPC | worker01 |
2022-12-15 15:18:36 | 5S18_CPC | worker01 |
2022-12-05 13:02:37 | 5S18_CPC | worker01 |
2022-11-21 14:34:55 | 5S18_CPC | worker01 |
2022-11-19 11:38:12 | 5S18_CPC | worker01 |
2022-11-18 15:36:20 | 5S18_CPC | worker01 |
2022-11-15 14:34:18 | 5S18_CPC | worker01 |
Success